Statistics: 10/07/2024 08:39:45 p. m. - MIERCOLES - Race development / - FORMULA 1 ALTAYA - Heat race (180 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
RUBEN
[5] 15.41 15.41
[3] 16.48 31.89
[2] 16.25 48.14
[1] 16.27 64.41
[1] 16.62 81.03
[1] 16.46 97.49
97.49
2
LUIS PERAZA
[3] 16.17 16.17
[2] 16.37 32.54
[3] 15.23 47.77
[2] 16.09 63.86
[2] 16.59 80.45
[2] 15.96 96.41
96.41
3
VIC ROBLES
[1] 16.52 16.52
[4] 14.71 31.23
[5] 15.92 47.15
[3] 16.09 63.24
[3] 15.82 79.06
[3] 16.53 95.59
95.59
4
RICARDO
[2] 16.28 16.28
[1] 16.64 32.92
[1] 16.03 48.95
[4] 14.02 62.97
[4] 16.05 79.02
[4] 16.41 95.43
95.43
5
JC
[4] 15.43 15.43
[5] 15.36 30.79
[4] 16.38 47.17
[5] 15.15 62.32
[5] 14.80 77.12
[5] 15.92 93.04
93.04
6
VIC PEREZ
[6] 15.19 15.19
[6] 15.37 30.56
[6] 14.83 45.39
[6] 15.98 61.37
[6] 15.53 76.90
[6] 11.09 87.99
87.99
7
NADIE
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.