Statistics: 26/07/2024 10:49:02 p. m. - SABADO - Race development / - PORSCHE 917 - Heat race (480 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Axel
[1] 50.80 50.80
[1] 50.26 101.06
[1] 50.65 151.71
[1] 50.00 201.71
[1] 50.64 252.35
[1] 51.70 304.05
304.05
2
Victor Robles
[2] 49.86 49.86
[2] 49.87 99.73
[3] 47.52 147.25
[2] 49.58 196.83
[2] 50.17 247.00
[2] 48.99 295.99
295.99
3
Daniel
[7] 48.10 48.10
[4] 48.96 97.06
[4] 48.94 146.00
[4] 49.71 195.71
[3] 49.51 245.22
[3] 49.64 294.86
294.86
4
Joe Villagrán
[3] 49.43 49.43
[3] 48.63 98.06
[2] 49.94 148.00
[3] 48.31 196.31
[4] 48.12 244.43
[4] 48.57 293.00
293
5
Israel
[4] 48.75 48.75
[5] 48.13 96.88
[5] 48.80 145.68
[5] 48.34 194.02
[5] 48.84 242.86
[5] 47.46 290.32
290.32
6
Victor Pérez
[5] 48.49 48.49
[6] 48.15 96.64
[6] 48.46 145.10
[6] 47.17 192.27
[6] 47.78 240.05
[6] 48.59 288.64
288.64
7
César
[6] 48.14 48.14
[7] 45.07 93.21
[7] 47.16 140.37
[7] 47.32 187.69
[7] 49.31 237.00
[7] 48.74 285.74
285.74
8
Ricardo
[8] 45.46 45.46
[9] 44.01 89.47
[9] 47.08 136.55
[9] 47.28 183.83
[8] 48.89 232.72
[8] 46.24 278.96
278.96
9
Gonza
[9] 43.99 43.99
[8] 47.54 91.53
[8] 45.47 137.00
[8] 48.30 185.30
[9] 46.38 231.68
[9] 46.59 278.27
278.27
10
Fernando Gonz
[10] 42.33 42.33
[10] 45.60 87.93
[11] 40.54 128.47
[10] 43.67 172.14
[10] 44.85 216.99
[10] 44.28 261.27
261.27
11
Manuel
[11] 40.99 40.99
[11] 44.76 85.75
[10] 47.09 132.84
[11] 38.16 171.00
[11] 40.00 211.00
[11] 45.21 256.21
256.21

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.