Statistics: 28/08/2024 09:05:38 p. m. - MIERCOLES - Heat 1 - Race development / - FORMULA CARTRIX - Heat race (180 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
RUBEN
[3] 17.04 17.04
[1] 16.93 33.97
[2] 16.27 50.24
[2] 16.77 67.01
[2] 17.14 84.15
[1] 16.85 101.00
101
2
LUIS PERAZA
[5] 16.63 16.63
[2] 16.74 33.37
[1] 17.08 50.45
[1] 16.65 67.10
[1] 17.10 84.20
[2] 16.76 100.96
100.96
3
VICTOR R
[1] 17.61 17.61
[5] 14.84 32.45
[5] 16.67 49.12
[3] 16.32 65.44
[6] 16.06 81.50
[3] 17.36 98.86
98.86
4
RICARDO
[7] 15.89 15.89
[4] 16.77 32.66
[3] 16.68 49.34
[4] 15.97 65.31
[5] 16.44 81.75
[4] 16.74 98.49
98.49
5
ARMANDO
[2] 17.15 17.15
[8] 14.51 31.66
[8] 15.83 47.49
[7] 16.60 64.09
[3] 19.06 83.15
[5] 15.30 98.45
98.45
6
JC
[6] 16.06 16.06
[3] 16.68 32.74
[4] 16.39 49.13
[5] 15.93 65.06
[4] 16.77 81.83
[6] 16.55 98.38
98.38
7
ADRIAN
[4] 16.66 16.66
[6] 15.65 32.31
[6] 16.39 48.70
[6] 15.95 64.65
[7] 16.29 80.94
[7] 15.75 96.69
96.69
8
LUIS GONZA
[8] 15.74 15.74
[7] 16.10 31.84
[7] 15.86 47.70
[8] 16.30 64.00
[8] 16.22 80.22
[8] 16.18 96.40
96.40
9
VICTOR P
[9] 13.05 13.05
[9] 13.27 26.32
[9] 14.13 40.45
[9] 14.82 55.27
[9] 15.16 70.43
[9] 13.56 83.99
83.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.