Statistics: 31/08/2024 06:14:54 p. m. - - Race development / - scx RESISTENCIA - Heat race (1200 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
FELIPE
[1] 107.46 107.46
[1] 106.10 213.56
[1] 106.20 319.76
[1] 104.23 423.99
[1] 103.40 527.39
[1] 106.80 634.19
634.19
2
ALLAN
[3] 99.18 99.18
[3] 105.92 205.10
[3] 102.44 307.54
[2] 100.32 407.86
[2] 106.29 514.15
[2] 105.37 619.52
619.52
3
HUGO REZA
[2] 102.66 102.66
[2] 102.88 205.54
[2] 102.37 307.91
[3] 98.92 406.83
[3] 103.09 509.92
[3] 99.77 609.69
609.69
4
FER GONZALEZ
[5] 95.02 95.02
[4] 102.13 197.15
[4] 98.74 295.89
[4] 95.68 391.57
[4] 98.07 489.64
[4] 98.86 588.50
588.50
5
SOPHIE
[4] 98.00 98.00
[5] 93.47 191.47
[5] 93.40 284.87
[5] 100.62 385.49
[5] 98.93 484.42
[5] 94.68 579.10
579.10
6
JORDI
[6] 87.00 87.00
[6] 87.09 174.09
[6] 86.66 260.75
[6] 91.31 352.06
[6] 80.33 432.39
[6] 88.22 520.61
520.61
7
FER MESTRE
[8] 70.47 70.47
[8] 75.93 146.40
[7] 88.59 234.99
[7] 83.00 317.99
[7] 86.77 404.76
[7] 93.23 497.99
497.99
8
JOE
[7] 76.40 76.40
[7] 80.38 156.78
[8] 76.94 233.72
[8] 76.02 309.74
[8] 80.46 390.20
[8] 78.79 468.99
468.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.